Forms and Brochures
The Remove and Attach form needs to be completed and handed in at a Transport and Main Roads Customer Service Centre, along with the plates currently on your car.
Also, don't forget to contact your insurance/roadside assistance/toll companies to inform them of your new plates.
We recommend you inspect goods to ensure complete satisfaction before attaching them to your vehicle. Any goods arriving damaged should be returned to PPQ for assessment.
Buying or selling a personalised plate requires the completion and lodgement of a Personalised Plates Transfer Application.
Lodging this form attracts a fee and requires signatures of both the seller and buyer and can only be processed at a Transport and Main Roads Customer Service Centre.
Transferring plates to an immediate family member can be done fees exempt (conditions apply). Find out more.
Use this form for Trade In only by completing sections 1, 3, 6 and 7.
View our full catalogue of plates to learn more about design and format options.
If you are removing Standard Issue plates from your vehicle they must be handed into your local Department of Transport and Main Roads Customer Service Centre at the same time as you hand in your Remove and/or Attach form.
Attach Personalised Plates
Video description | TYRAN smiles and introduces himself, he’s in front of a silver four-wheel drive. The PPQ logo, phone number 135 356 and PPQ.com.au appear in the top left corner. The video title appears in a large white text. The title reads: Attaching Personalised Plates. |
TYRAN | G’day, TYRAN here from Personalised Plates Queensland. I’m here to show you the easiest way to attach your new personalised plates. |
Video description | TYRAN stands in front of the silver four-wheel drive and holds up three different types of number plates with drill holes. One is a euro plate with white background and black writing, and one is a Colour plate and has a blue background and white writing, another one is a Colour plate with black background and white writing. |
TYRAN | What I’m about to show you applies to all of our aluminium plate range with pre-drilled holes such as our Colour, Theme and even our European slimline plates. |
Video description | TYRAN holds up the Remove and Attach form and points to it while standing at the front of the car, showing the grille and standard issue Queensland number plate. |
TYRAN | So, after you’ve handed in this Remove and Attach form to your local Department of Transport and Main Roads you can begin attaching your new Personalised Plates. |
Video description | TYRAN kneels in front of the grille of the four-wheel drive. He is holding a screwdriver in his hands. |
TYRAN | Now simply remove your old plates with a screwdriver. |
Video description | TYRAN turns to the car, leans toward the number plate and starts to remove it with a screwdriver. |
Video description | Cut to TYRAN kneeling in front of the car with the original number plate removed. In his left hand he is now holding a plate reading BRI55Y in white writing on a green background. In his right hand he is holding the screwdriver. |
TYRAN | Now using the same screws, attach your new personalised plate. |
Video description | TYRAN turns toward the car and, using a screwdriver, attaches a green plate reading BRI55Y in white writing on a green background. |
Video description | Close-up of screwdriver turning the screws in the new plate. |
Video description | In a wider shot we see TYRAN kneeling in front of the car and pull on the plate. The plate flexes slightly but stays on the car. |
TYRAN | There. Now give the plate a shake and make sure it’s secured to the car and then do the same with the rear. |
Video description | TYRAN stands in front of the four-wheel drive in the background with its new plates attached. The PPQ logo, phone number 135 356 and PPQ.com.au appear in the top left corner. White text appears: For more information visit PPQ.to/attach |
TYRAN | And remember, if you’re replacing your old standard issue plates make sure to surrender them into your local Department of Transport within 14 days. After that, you’re all done! You can now enjoy your new personalised plates. |
Attach Framed Prestige Plates
Video description | A man, Tyran, stands in front of a car with standard issue plates. He talks while holding up a Prestige Plate. |
TYRAN | G’day, Tyran here from PPQ. I am here to show you the easiest way to attach your new Framed Prestige Plates. |
Video description | The PPQ logo appear in the top left corner. The video title appears in a large white text. The title says: Attaching Flexi prestige Plates. |
TYRAN | Now, what I am about to show you works for all of our Framed Prestige Plates with a mounting bracket. |
Video description | Tyran crouches in front of a car. He’s holding up a Remove and Attach Form. |
TYRAN | After you have handed in your Remove and Attach Form to your local Department of Transport and Main Roads you can begin attaching your new Personalised Plates. |
Video description | Tyran unscrews the screws on the standard issue number plate. |
TYRAN | Simply remove your old plates with a screwdriver. |
Video description | Tyran uses an Allen key to unscrew the grub screws on the frame of a new Prestige Plate. He then removes the bracket. |
TYRAN | Now, take the Allen key that comes with your plates and use it to separate your mounting bracket from the Prestige Plate by loosening the three grub screws here. |
Video description | Tyran puts the bracket up against the car, where the Personalised Plate will be attached. He uses a screwdriver to attach the bracket. |
TYRAN | Next, align the slots in your bracket with the existing holes in your bumper. Secure the bracket at your desired height using the same screws to screw them onto the vehicle. |
Video description | Tyran puts the lip of the plate into a groove on the bracket. He then clicks it in. |
TYRAN | Then, insert the lip on the back of the prestige plate into the groove at the top of the mounting bracket. |
TYRAN | Your plate should now hang from the bracket, and the bottom lip of the bracket should align with the slot in the bottom of the plate frame. |
TYRAN | Now push the bottom lip of the mounting bracket into the plate frame. You'll hear a loud click when it's secured. |
Video description | Tyran uses an Allen key to tighten the grub screws on the underside of the plate frame. |
TYRAN | Use your Allen key to retighten the three grub screws at the bottom of your plate. Now that they're tight, your plate should sit firmly attached to your bumper. |
Video description | Tyran ensures the plate is secure. |
TYRAN | There! Now just give the plate a shake and make sure it’s secure to your car and do the same for the rear. |
Video description | Tyran sits in front of the car. |
TYRAN | And remember, if you’re replacing your old standard issue plates, make sure to surrender them to your local Department of Transport and Main Roads within 14 days. After that, you’re all done! Now you can show off your new Personalised Plates! |
Video description | The PPQ logo pops up with phone number 135 356, PPQ.com.au and closing video titles in white text. The closing title reads: For more information visit PPQ.to/attach. |
Attached Flexi Prestige Plates
Video description | A man, Tyran, stands in front of a car with standard issue plates. He talks while holding up a Flexi Plate. |
TYRAN | G’day, Tyran here from PPQ. I am here to show you the easiest way to attach your new Flexi Prestige Plates. |
Video description | The PPQ logo appear in the top left corner. The video title appears in a large white text. The title says: Attaching Framed prestige Plates. |
TYRAN | This method of attachment will work for the full range of Flexi Prestige Plate designs. |
Video description | Tyran crouches in front of a car. He’s holding up a Remove and Attach Form. |
TYRAN | After you have handed in your remove and attach form to your local Department of Transport, you can begin attaching your new Personalised Plates. |
Video description | Tyran unscrews the screws on the standard issue number plate. |
TYRAN | Simply remove your old plates with a screwdriver. |
Video description | In close up, Tyran’s hands hold the Flexi Plates. |
TYRAN | Now because of the different designs of cars, Flexi plates have been specifically produced without mounting holes, so that you can fit them perfectly to your car. |
TYRAN | Because they’re made from Perspex, you do need to be gentle. |
Video description | Tyran holds a standard issue number plate up against the Flexi Plate. Using a marker pen, he uses the holes in the standard issue number plate to mark the Flexi Plate. |
TYRAN | So, if you want to use the same drill holes as your previous plates, line up where your old plates were drilled and make a mark with a non-permanent marker. |
Video description | Tyran holds up the Flexi Plate to the car he is crouching beside. |
TYRAN | Or if you have other holes specific to your car's recess that you would like to use - make sure you mark where these are on the plate before drilling. |
Video description | A power drill bores a hole through the back of the Flexi Plate using a small drill bit. |
TYRAN | Once you have your markers, drill your holes. All of the holes must be drilled slowly from the back of the plate, starting with a smaller drill bit to create a pilot hole. |
Video description | Tyran changes the small drill bit for a larger one. Then bores a hole through the back of the Flexi Plate using a larger drill bit. |
TYRAN | And then a larger drill bit to create your screw hole. Make sure the final hole is slightly larger than your screw size as the screw may expand as the weather changes. |
Video description | Tyran crouches beside the car, screwing on the Flexi Plate with a screwdriver. |
TYRAN | Once the holes are drilled, match the plate to your car and simply use the same screws as before to screw them in. |
Video description | Tyran ensures the plate is secure. |
TYRAN | There, now give it a gentle shake and make sure it’s secure to the car and then do the same for the rear. |
Video description | Tyran sits in front of the car. |
TYRAN | And remember, if you’re replacing your old standard issue plates, make sure to surrender them to your local Department of Transport and Main Roads within 14 days. After that, you’re all done! |
TYRAN | Time to show off your new Personalised Plates! |
Video description | The PPQ logo pops up with phone number 135 356, PPQ.com.au and closing video titles in white text. The closing title reads: For more information visit PPQ.to/attach |
Attach Euro Plates
Video description | JUSTIN smiles and introduces himself. He’s in front of a black Audi. The PPQ logo, phone number 135 356 and PPQ.com.au appear in the top left corner. The video title appears in large white text. The title reads: Attaching Euro Plates. |
JUSTIN | Bonjour, JUSTIN here from Personalised Plates Queensland, showing you the easiest way to attach your new Euro Plates. |
Video description | JUSTIN is kneeling front of the grille of the black Audi, talking directly to camera and holding up a form. The black Audi still has its standard issue plates attached. |
JUSTIN | So after you've handed in this Remove and Attach form to your nearest Department of Transport and Main Roads... |
Video description | JUSTIN puts down the form and playfully throws a screwdriver in the air and catches it with his hand. |
JUSTIN | Simply remove your old plates with one of these. |
Video description | JUSTIN then turns to the car, unscrews the number plate and takes it off the car. JUSTIN puts the screwdriver on the ground. JUSTIN holds the new Euro Plate up to the car grille and uses a black marker to mark the positions where screws holes will be drilled in the number plate. |
JUSTIN | Then, just hold your Euro Plate up against your plate recess and mark the vertical position and spacing of the existing holes on your bumper. |
Video description | Close-up of a Euro Plate on a wooden board. JUSTIN’s hand is holding a ruler against the Euro Plate. |
JUSTIN | Once you've done that, take your plate and place it on a workbench. |
Video description | Using a ruler, JUSTIN measures the distance from the top and side of the Euro Plate to the black marks made, on both the left- and right-hand sides of the plate. |
JUSTIN | Measure the horizontal and vertical distance of your front markers and transpose them onto the back of your plate. |
Video description | The plate is lying face down on a wooden board. A drill is used to drill holes into the back of the plate. |
JUSTIN | Now grab a drill and drill your holes. Make sure you don't apply excessive pressure and only use a sharp drill bit. |
Video description | Wider shot of JUSTIN kneeling down in front of the grille of the black Audi. He talks to camera as he holds the Euro Plate up against the car’s bumper and uses a screwdriver to screw the plate into position. |
JUSTIN | Now that we've got our holes drilled simply hold your plate up against your bumper and screw it on. |
Video description | Close-up of screwdriver and tightening screws. |
Audio description | Low sound of screwdriver tightening the screws in the plate |
Video description | JUSTIN pulls on the Euro Plate. The plate flexes slightly but stays on the car. |
JUSTIN | Give it a shake, make sure it's nice and tight and then do the same with your rear plates. |
Video description | As in the opening scene, JUSTIN stands in front of the black Audi with its new Euro Plates attached. |
JUSTIN | And remember if you're replacing your old plates, be sure to surrender them to your nearest Department of Transport and Main Roads within 14 days. |
Video description | Superimposed on screen is the text: PPQ, 136 356, ppq.com.au, and the text: For more information visit ppq.com.au/infohub. JUSTIN smiles and waves at the camera with his right arm. |
JUSTIN | And after that you're set to go! Au Revoir. |
Attach USA & JDM Plates
Audio description | Ambient music plays throughout |
Video description | TYRAN smiles and introduces himself, he’s in front of a silver four-wheel drive. The PPQ logo, phone number 135 356 and PPQ.com.au appear in the top left corner. The video title appears in a large white text. The title says: Attaching JDM or USA size Plates. |
TYRAN | G’day, Tyran here from Personalised Plates Queensland. I’m here to show you the easiest way to attach your new JDM or USA plates. |
Video description | TYRAN holds up two personalised plates options (both don’t have any drill holes) – one is a white JDM plate with dark green writing and border and the other is a red USA plate with white writing and border. Both have a small QLD state identifier on them. |
TYRAN | You may have noticed that these plates don’t come with pre-drilled holes. PPQ made sure they were made this way so that they can custom fit to your car and ensure that they are the perfect finishing touch. |
Video description | TYRAN shows the Department of Transport and Main Roads Remove and Attach form. |
TYRAN | So, after you’ve handed in this Remove and Attach form to your local Department of Transport and Main Roads, you can begin attaching your new personalised plates. |
Video description | TYRAN is kneeling front of the grill of the silver four-wheel drive with a screwdriver in his hand. He then unscrews the standard number plate with the screwdriver. |
TYRAN | Now simply remove your old plates with a screwdriver. |
Video description | The plate has been removed from the car and then he holds up the new plate against the car and uses a black marker to mark where holes need to be drilled. |
TYRAN | Then hold up your plate against your plate recess and mark the vertical positioning and spacing of your existing drill holes on your bumper that you would like to use. |
TYRAN | Once you've done that, take your plate and place it on a workbench. |
Video description | The plates have been placed on a workbench. A close up of the number plate shows the black marks where holes need to be drilled. TYRAN works on one number plate at a time. The number plate is on a piece of wood, face up, and a clear ruler is placed over top of it measuring the black marks horizontally and vertically. |
TYRAN | Measure the horizontal and vertical distance of your front markers |
Video description | The plate is then flipped over showing the silver side where TYRAN measures and marks the plates again – it’s the same distance as what he marked on the front of the plate. |
TYRAN | and transpose them onto the back of your plate. |
Video description | The plate is lying face down on a wooden board. An electric drill then drills into the newly measured black marks on the number plate. |
TYRAN | Now grab a drill and drill your holes. Make sure you don't apply excess pressure and only use a sharp drill bit. |
TYRAN | Once the holes are drilled, match the plates up to your car and use the same screws as before to attach them to your car. |
Video description | TYRAN is holding the newly drilled number plate, he aligns the plate to the existing holes in the car, and he uses a screwdriver to attach the new number plate to the car. We zoom in on him screwing these in. |
TYRAN | There. Then give the plate a shake and make sure it’s secure to the car and then do the same with the rear. |
Video description | TYRAN holds onto the bottom of the plate with two hands and shakes the plate forward and back briefly to check it is secure. |
Video description | TYRAN is speaking to camera smiling and in the background is the car with its new plates attached. The PPQ logo pops up with phone number 135 356, PPQ.com.au and closing video titles in white text. The closing title reads: For more information visit PPQ.to/attach. |
TYRAN | And remember, if you’re replacing your old standard issue plates make sure to surrender them into your local Department of Transport within 14 days. After that, you’re all done! You can now enjoy your new personalised plates. |